Added some tools
This commit is contained in:
@@ -7,7 +7,7 @@
|
||||
# an operation based only on the selected tool.
|
||||
#
|
||||
# REVISED:
|
||||
# M.Heisig Sun Feb 22 2026 02:11 PM
|
||||
# M.Heisig Sun Feb 22 2026 06:44 PM
|
||||
#
|
||||
##########################################################################
|
||||
# The data is organized in the following format separated by |
|
||||
@@ -47,6 +47,10 @@ FORMAT LIBRF DPT_CUT_IN DPT_CUT_MM STEPOVER_IN STEPOVER_MM SURF_SPEED_FPM SURF_S
|
||||
DATA|SF_D12_Z4|0.118110|3.000000|0.236220|6.000000|8.267089|209.984050|0.002756|0.070000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.622281|92.005940|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|TA_B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.621737|91.992120|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_SF_D12_Z4|0.118110|3.000000|0.236220|6.000000|8.267089|209.984050|0.002756|0.070000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|B_D6.6_Z2_W142|0.000000|0.000000|0.000000|0.000000|3.622009|91.999030|0.003543|0.090000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D6.6_Z2_W142|0.000000|0.000000|0.000000|0.000000|3.622009|91.999030|0.003543|0.090000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.621737|91.992120|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|B_D5_Z2_W118|0.000000|0.000000|0.000000|0.000000|1.259729|31.997120|0.000984|0.025000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D5_Z2_W118|0.000000|0.000000|0.000000|0.000000|1.259729|31.997120|0.000984|0.025000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
|
||||
@@ -7,7 +7,7 @@
|
||||
# an operation based only on the selected tool.
|
||||
#
|
||||
# REVISED:
|
||||
# M.Heisig Sun Feb 22 2026 02:11 PM
|
||||
# M.Heisig Sun Feb 22 2026 06:44 PM
|
||||
#
|
||||
##########################################################################
|
||||
# The data is organized in the following format separated by |
|
||||
@@ -45,8 +45,12 @@
|
||||
FORMAT LIBRF DPT_CUT_IN DPT_CUT_MM STEPOVER_IN STEPOVER_MM SURF_SPEED_FPM SURF_SPEED_MPM FEED_IPT FEED_MMPT APPROACH_PCT ENGAGE_PCT FRSTCUT_PCT STEPOVER_PCT RETRACT_PCT RETURN_PCT DEPART_PCT NAME DESCR PARTMAT CUTMTD ENGAGE_SPEED_MPM ENGAGE_SPEED_FPM ENGAGE_FEED_MMPT ENGAGE_FEED_IPT ENGAGE_DIA_MM ENGAGE_DIA_IN ENGAGE_ANG PRESET
|
||||
#--------------------------------------------------------------------------------
|
||||
DATA|SF_D12_Z4|0.118110|3.000000|0.236220|6.000000|8.267089|209.984050|0.002756|0.070000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|TA_SF_D12_Z4|0.118110|3.000000|0.236220|6.000000|8.267089|209.984050|0.002756|0.070000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.622281|92.005940|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|TA_B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.621737|91.992120|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_SF_D12_Z4|0.118110|3.000000|0.236220|6.000000|8.267089|209.984050|0.002756|0.070000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|B_D6.6_Z2_W142|0.000000|0.000000|0.000000|0.000000|3.622009|91.999030|0.003543|0.090000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D6.6_Z2_W142|0.000000|0.000000|0.000000|0.000000|3.622009|91.999030|0.003543|0.090000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.621737|91.992120|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|B_D5_Z2_W118|0.000000|0.000000|0.000000|0.000000|1.259729|31.997120|0.000984|0.025000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D5_Z2_W118|0.000000|0.000000|0.000000|0.000000|1.259729|31.997120|0.000984|0.025000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
|
||||
@@ -6,7 +6,7 @@
|
||||
# This is the database file used for defining tool assembly.
|
||||
#
|
||||
# REVISED:
|
||||
# M.Heisig Sun Feb 22 2026 02:11 PM
|
||||
# M.Heisig Sun Feb 22 2026 06:44 PM
|
||||
#
|
||||
##########################################################################
|
||||
# The data is organized using the following fields separated by |
|
||||
@@ -29,6 +29,8 @@
|
||||
FORMAT LIBRF DESCR TOOLREF TOOLT TOOLST HOLDREF SHANKREF ZMOUNT TLNUM ADJREG CUTCOMREG
|
||||
#--------------------------------------------------------------------------------
|
||||
DATA|EM_ASSEMBLY_DEMO_MM|End Mill Metric Assembly|NXT0201_013|MILLING|END_MILL_NON_INDEXABLE|HLD001_00059||40.000000|0|0|0
|
||||
DATA|TA_B_D8.8_Z2_W140||B_D8.8_Z2_W140|DRILLING|TWIST_DRILL|TH_SK40_ER16||29.000000|0|0|0
|
||||
DATA|TA_NCA_D8_Z1_W142||NCA_D8_Z1_W142|DRILLING|SPOT_DRILL|TH_SK40_ER16||40.000000|0|0|0
|
||||
DATA|TA_B_D5_Z2_W118||B_D5_Z2_W118|DRILLING|TWIST_DRILL|TH_SK40_ER16||0.000000|0|0|0
|
||||
DATA|TA_B_D6.6_Z2_W142||B_D6.6_Z2_W142|DRILLING|TWIST_DRILL|TH_SK40_ER16||34.300000|0|0|0
|
||||
DATA|TA_B_D8.8_Z2_W140||B_D8.8_Z2_W140|DRILLING|TWIST_DRILL|TH_SK40_ER16||37.000000|0|0|0
|
||||
DATA|TA_NCA_D8_Z1_W142||NCA_D8_Z1_W142|DRILLING|SPOT_DRILL|TH_SK40_ER16||40.000000|15|15|15
|
||||
DATA|TA_SF_D12_Z4||SF_D12_Z4|MILLING|END_MILL_NON_INDEXABLE|TH_SK40_ER16||43.000000|12|12|12
|
||||
|
||||
@@ -6,7 +6,7 @@
|
||||
# This is the database file used for defining tool assembly.
|
||||
#
|
||||
# REVISED:
|
||||
# M.Heisig Sun Feb 22 2026 02:11 PM
|
||||
# M.Heisig Sun Feb 22 2026 06:44 PM
|
||||
#
|
||||
##########################################################################
|
||||
# The data is organized using the following fields separated by |
|
||||
@@ -29,6 +29,8 @@
|
||||
FORMAT LIBRF DESCR TOOLREF TOOLT TOOLST HOLDREF SHANKREF ZMOUNT TLNUM ADJREG CUTCOMREG
|
||||
#--------------------------------------------------------------------------------
|
||||
DATA|EM_ASSEMBLY_DEMO_MM|End Mill Metric Assembly|NXT0201_013|MILLING|END_MILL_NON_INDEXABLE|HLD001_00059||40.000000|0|0|0
|
||||
DATA|TA_B_D8.8_Z2_W140||B_D8.8_Z2_W140|DRILLING|TWIST_DRILL|TH_SK40_ER16||29.000000|0|0|0
|
||||
DATA|TA_NCA_D8_Z1_W142||NCA_D8_Z1_W142|DRILLING|SPOT_DRILL|TH_SK40_ER16||40.000000|0|0|0
|
||||
DATA|TA_B_D5_Z2_W118||B_D5_Z2_W118|DRILLING|TWIST_DRILL|TH_SK40_ER16||0.000000|0|0|0
|
||||
DATA|TA_B_D6.6_Z2_W142||B_D6.6_Z2_W142|DRILLING|TWIST_DRILL|TH_SK40_ER16||34.300000|0|0|0
|
||||
DATA|TA_B_D8.8_Z2_W140||B_D8.8_Z2_W140|DRILLING|TWIST_DRILL|TH_SK40_ER16||37.000000|0|0|0
|
||||
DATA|TA_NCA_D8_Z1_W142||NCA_D8_Z1_W142|DRILLING|SPOT_DRILL|TH_SK40_ER16||40.000000|15|15|15
|
||||
DATA|TA_SF_D12_Z4||SF_D12_Z4|MILLING|END_MILL_NON_INDEXABLE|TH_SK40_ER16||43.000000|12|12|12
|
||||
|
||||
@@ -10,6 +10,7 @@
|
||||
# The next line causes the on site revision history to be saved.
|
||||
# To prevent this, delete the next line.
|
||||
#
|
||||
# M.Heisig Sun Feb 22 2026 05:13 PM Saving SHK001_01001
|
||||
# dbc_logname
|
||||
#
|
||||
##########################################################################
|
||||
@@ -45,6 +46,7 @@
|
||||
FORMAT LIBRF RTYPE STYPE SNUM DESCR
|
||||
#-------------------------------------------------------------------------------
|
||||
DATA | SHK001_00001 | 1 | 1 | 2 |
|
||||
DATA | SHK001_01001 | 1 | 1 | 1 |
|
||||
#END_DATA
|
||||
#-------------------------------------------------------------------------------
|
||||
#CLASS MILLING_DRILLING
|
||||
@@ -52,5 +54,6 @@ FORMAT LIBRF RTYPE SEQ DIAM LENGTH TAPER CRAD
|
||||
#-------------------------------------------------------------------------------
|
||||
DATA | SHK001_00001 | 2 | 1 | 9.80000 | 2.00000 | 2.86240 | 0.00000
|
||||
DATA | SHK001_00001 | 2 | 2 | 10.00000 | 48.00000 | 0.00000 | 0.00000
|
||||
DATA | SHK001_01001 | 2 | 1 | 8.00000 | 37.30000 | 0.00000 | 0.00000
|
||||
#END_DATA
|
||||
|
||||
|
||||
56
tool/metric/shank_database.dat_bak
Normal file
56
tool/metric/shank_database.dat_bak
Normal file
@@ -0,0 +1,56 @@
|
||||
# SHANK_ASCII.DAT
|
||||
##########################################################################
|
||||
#
|
||||
# PURPOSE:
|
||||
#
|
||||
# This is the database file used for defining multiple section tool
|
||||
# shanks.
|
||||
#
|
||||
#
|
||||
# The next line causes the on site revision history to be saved.
|
||||
# To prevent this, delete the next line.
|
||||
#
|
||||
# dbc_logname
|
||||
#
|
||||
##########################################################################
|
||||
# The data is organized using the following fields separated by |
|
||||
#
|
||||
# The following fields are defined for all records
|
||||
#
|
||||
# LIBRF - Unique holder identifier (library reference of the holder)
|
||||
# RTYPE - Record type
|
||||
# = 1 General shank record
|
||||
# = 2 Shank data record
|
||||
#
|
||||
# The following fields are defined for RTYPE = 1
|
||||
#
|
||||
# STYPE - Shank type
|
||||
# = 1 Milling and Drilling Holder
|
||||
# SNUM - Section number - count of sections for this holder
|
||||
# DESCR - Shank description
|
||||
#
|
||||
# The following fields are defined for Milling and Drilling holders with RTYPE = 2
|
||||
#
|
||||
# LIBRF - Unique shank identifier (same as in RTYPE = 1 record)
|
||||
# SEQ - Sequence number of section (represents where this section is
|
||||
# in the overall shank set.
|
||||
# DIAM - Diameter of section
|
||||
# LENGTH - Length of section
|
||||
# TAPER - Taper angle of section in degree
|
||||
# CRAD - Corner radius of section
|
||||
#
|
||||
#
|
||||
#-------------------------------------------------------------------------------
|
||||
#CLASS MILLING_DRILLING
|
||||
FORMAT LIBRF RTYPE STYPE SNUM DESCR
|
||||
#-------------------------------------------------------------------------------
|
||||
DATA | SHK001_00001 | 1 | 1 | 2 |
|
||||
#END_DATA
|
||||
#-------------------------------------------------------------------------------
|
||||
#CLASS MILLING_DRILLING
|
||||
FORMAT LIBRF RTYPE SEQ DIAM LENGTH TAPER CRAD
|
||||
#-------------------------------------------------------------------------------
|
||||
DATA | SHK001_00001 | 2 | 1 | 9.80000 | 2.00000 | 2.86240 | 0.00000
|
||||
DATA | SHK001_00001 | 2 | 2 | 10.00000 | 48.00000 | 0.00000 | 0.00000
|
||||
#END_DATA
|
||||
|
||||
@@ -1079,6 +1079,9 @@ DATA | ugt0251_011 | 02 | 51 | Back Corner Round R 4mm x Dia 16mm | TMC0_00007 |
|
||||
#CLASS TWIST_DRILL
|
||||
FORMAT LIBRF T ST UGT UGST DESCR MATREF MATDES TLNUM ADJREG CUTCOMREG HLD HLDDES DIA FN HEI ZOFF DROT FLEN PNTA PNTL COR1 CTH HOFF ZMOUNT RIGID TSDIA TSLEN TSTLEN HLDREF TPREF SHAREF
|
||||
#-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
||||
DATA | B_D5_Z2_W118 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | | 0 | | 5.00000 | 2 | 66.00000 | 0.00000 | 3 | 28.00000 | 140.00000 | 0.90993 | 0.00000 | 0 | | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | |
|
||||
#DATA | B_D5_Z2_W140 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | | 0 | | 5.00000 | 2 | 66.00000 | 0.00000 | 3 | 28.00000 | 140.00000 | 0.90993 | 0.00000 | 0 | | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | |
|
||||
DATA | B_D6.6_Z2_W142 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | 0 | 0 | | 6.60000 | 2 | 42.00000 | 0.00000 | 3 | 34.00000 | 142.00000 | 1.13628 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | | SHK001_01001
|
||||
DATA | B_D8.8_Z2_W140 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | 0 | 0 | | 8.80000 | 2 | 89.00000 | 0.00000 | 3 | 47.00000 | 140.00000 | 1.60147 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | | |
|
||||
DATA | NXT0301_001 | 03 | 01 | 02 | 00 | Carbide Drill 3mm (860.1-0300-009A1-MM 2214) | TMC0_00007 | Coated(Ti,Al)N | 0 | 1 | 0 | | | 3.00000 | 2 | 62.00000 | 0.00000 | 3 | 20.00000 | 140.00000 | 0.54596 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | HLD001_00005 | |
|
||||
DATA | NXT0301_002 | 03 | 01 | 02 | 00 | Carbide Drill 3.1mm (860.1-0310-009A1-MM 2214) | TMC0_00007 | Coated(Ti,Al)N | 0 | 1 | 0 | | | 3.10000 | 2 | 62.00000 | 0.00000 | 3 | 20.00000 | 140.00000 | 0.54596 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | HLD001_00005 | |
|
||||
|
||||
@@ -1079,7 +1079,10 @@ DATA | ugt0251_011 | 02 | 51 | Back Corner Round R 4mm x Dia 16mm | TMC0_00007 |
|
||||
#CLASS TWIST_DRILL
|
||||
FORMAT LIBRF T ST UGT UGST DESCR MATREF MATDES TLNUM ADJREG CUTCOMREG HLD HLDDES DIA FN HEI ZOFF DROT FLEN PNTA PNTL COR1 CTH HOFF ZMOUNT RIGID TSDIA TSLEN TSTLEN HLDREF TPREF SHAREF
|
||||
#-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
||||
DATA | B_D8.8_Z2_W140 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | | 0 | | 5.50000 | 2 | 89.00000 | 0.00000 | 3 | 47.00000 | 140.00000 | 1.00092 | 0.00000 | 0 | | 0.00000 | 1.0 | | | | | |
|
||||
DATA | B_D5_Z2_W118 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | | 0 | | 5.00000 | 2 | 66.00000 | 0.00000 | 3 | 28.00000 | 140.00000 | 0.90993 | 0.00000 | 0 | | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | |
|
||||
DATA | B_D5_Z2_W140 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | | 0 | | 5.00000 | 2 | 66.00000 | 0.00000 | 3 | 28.00000 | 140.00000 | 0.90993 | 0.00000 | 0 | | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | |
|
||||
DATA | B_D6.6_Z2_W142 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | 0 | 0 | | 6.60000 | 2 | 42.00000 | 0.00000 | 3 | 34.00000 | 142.00000 | 1.13628 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | | SHK001_01001
|
||||
DATA | B_D8.8_Z2_W140 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | 0 | 0 | | 8.80000 | 2 | 89.00000 | 0.00000 | 3 | 47.00000 | 140.00000 | 1.60147 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | | |
|
||||
DATA | NXT0301_001 | 03 | 01 | 02 | 00 | Carbide Drill 3mm (860.1-0300-009A1-MM 2214) | TMC0_00007 | Coated(Ti,Al)N | 0 | 1 | 0 | | | 3.00000 | 2 | 62.00000 | 0.00000 | 3 | 20.00000 | 140.00000 | 0.54596 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | HLD001_00005 | |
|
||||
DATA | NXT0301_002 | 03 | 01 | 02 | 00 | Carbide Drill 3.1mm (860.1-0310-009A1-MM 2214) | TMC0_00007 | Coated(Ti,Al)N | 0 | 1 | 0 | | | 3.10000 | 2 | 62.00000 | 0.00000 | 3 | 20.00000 | 140.00000 | 0.54596 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | HLD001_00005 | |
|
||||
DATA | NXT0301_003 | 03 | 01 | 02 | 00 | Carbide Drill 3.2mm (860.1-0320-016A1-MM 2214) | TMC0_00007 | Coated(Ti,Al)N | 0 | 1 | 0 | | | 3.20000 | 2 | 66.00000 | 0.00000 | 3 | 28.00000 | 140.00000 | 0.54596 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | HLD001_00005 | |
|
||||
|
||||
Reference in New Issue
Block a user