Added some tools
This commit is contained in:
@@ -7,7 +7,7 @@
|
||||
# an operation based only on the selected tool.
|
||||
#
|
||||
# REVISED:
|
||||
# M.Heisig Sun Feb 22 2026 02:11 PM
|
||||
# M.Heisig Sun Feb 22 2026 06:44 PM
|
||||
#
|
||||
##########################################################################
|
||||
# The data is organized in the following format separated by |
|
||||
@@ -47,6 +47,10 @@ FORMAT LIBRF DPT_CUT_IN DPT_CUT_MM STEPOVER_IN STEPOVER_MM SURF_SPEED_FPM SURF_S
|
||||
DATA|SF_D12_Z4|0.118110|3.000000|0.236220|6.000000|8.267089|209.984050|0.002756|0.070000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.622281|92.005940|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0
|
||||
DATA|TA_B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.621737|91.992120|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_SF_D12_Z4|0.118110|3.000000|0.236220|6.000000|8.267089|209.984050|0.002756|0.070000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|B_D6.6_Z2_W142|0.000000|0.000000|0.000000|0.000000|3.622009|91.999030|0.003543|0.090000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_NCA_D8_Z1_W142|0.000000|0.000000|0.000000|0.000000|2.519211|63.987960|0.000591|0.015000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D6.6_Z2_W142|0.000000|0.000000|0.000000|0.000000|3.622009|91.999030|0.003543|0.090000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D8.8_Z2_W140|0.000000|0.000000|0.000000|0.000000|3.621737|91.992120|0.003937|0.100000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|B_D5_Z2_W118|0.000000|0.000000|0.000000|0.000000|1.259729|31.997120|0.000984|0.025000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
DATA|TA_B_D5_Z2_W118|0.000000|0.000000|0.000000|0.000000|1.259729|31.997120|0.000984|0.025000|0|90|60|0|100|0|0|TMD_00001||||0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|0.000000|1
|
||||
|
||||
Reference in New Issue
Block a user