Added some tools
This commit is contained in:
@@ -1079,6 +1079,9 @@ DATA | ugt0251_011 | 02 | 51 | Back Corner Round R 4mm x Dia 16mm | TMC0_00007 |
|
||||
#CLASS TWIST_DRILL
|
||||
FORMAT LIBRF T ST UGT UGST DESCR MATREF MATDES TLNUM ADJREG CUTCOMREG HLD HLDDES DIA FN HEI ZOFF DROT FLEN PNTA PNTL COR1 CTH HOFF ZMOUNT RIGID TSDIA TSLEN TSTLEN HLDREF TPREF SHAREF
|
||||
#-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
|
||||
DATA | B_D5_Z2_W118 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | | 0 | | 5.00000 | 2 | 66.00000 | 0.00000 | 3 | 28.00000 | 140.00000 | 0.90993 | 0.00000 | 0 | | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | |
|
||||
#DATA | B_D5_Z2_W140 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | | 0 | | 5.00000 | 2 | 66.00000 | 0.00000 | 3 | 28.00000 | 140.00000 | 0.90993 | 0.00000 | 0 | | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | |
|
||||
DATA | B_D6.6_Z2_W142 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | 0 | 0 | | 6.60000 | 2 | 42.00000 | 0.00000 | 3 | 34.00000 | 142.00000 | 1.13628 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | 0.00000 | 0.00000 | 0.00000 | | | SHK001_01001
|
||||
DATA | B_D8.8_Z2_W140 | 03 | 1 | 02 | 0 | Twist Drill | | | 0 | 0 | 0 | 0 | | 8.80000 | 2 | 89.00000 | 0.00000 | 3 | 47.00000 | 140.00000 | 1.60147 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | | |
|
||||
DATA | NXT0301_001 | 03 | 01 | 02 | 00 | Carbide Drill 3mm (860.1-0300-009A1-MM 2214) | TMC0_00007 | Coated(Ti,Al)N | 0 | 1 | 0 | | | 3.00000 | 2 | 62.00000 | 0.00000 | 3 | 20.00000 | 140.00000 | 0.54596 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | HLD001_00005 | |
|
||||
DATA | NXT0301_002 | 03 | 01 | 02 | 00 | Carbide Drill 3.1mm (860.1-0310-009A1-MM 2214) | TMC0_00007 | Coated(Ti,Al)N | 0 | 1 | 0 | | | 3.10000 | 2 | 62.00000 | 0.00000 | 3 | 20.00000 | 140.00000 | 0.54596 | 0.00000 | 0 | 0.00000 | 0.00000 | 1.0 | | | | HLD001_00005 | |
|
||||
|
||||
Reference in New Issue
Block a user